Go Back
Sanctioned Strength

The sanctioned strength, actual strength and vacancies of CFSL staff as on 31.12. 2007
S.No. Designation of post Held Sanctioned Strength Actual Strength Vacancy
1 Director 1 - 1
2 Principal Scientific Officer 1 5 -
3 Sr. Scientific Officer, Gr I 10 4 6
 4 Sr. Scientific Officer, Gr II 33 17(4) 12
5 Sr. Scientific Assistant 20 10 10
6 Scientific Assistant 25 15 10
7 Laboratory Assistant 29 20 9
8 Laboratory Attendant  16 12 4
9 Office Supdt 1 1 -
10 Crime Assistant 4 3 1
11 Personal Assistant (PA) 2 1 1
12 Senior Clerk Steno 7 3 4
13 Librarian 1 - 1
14 Storekeeper 1 - 1
15 Lower Division Clerk 4 4 0
16 Driver 3 2 1
17 Daftry / Peon 8* 2 5
18 Sweeper 4 4 -
* 1 post transferred to Vishakhapatnam Branch. 2 peons transferred on promotion as Daftry (w.e.f. 29th Nov., 2004) and 2 transferred on promotion as LDC (w.e.f. 29th Dec., 2005).
Top

Go Back